23202 Johnstown Ln, Ruther Glen, VA 22546 (MLS # CV7216667)
|
Wonderful home with two Masters, one on the main level. Beautiful home in sought after Belmont. Convenient both north to DC and South to Richmond. Crawl Space is full standup, great storage area and the utilities are safe and dry. This home is move in ready. Confidently take your pickiest buyer.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/16/2010 | Tract | Belmont At Carmel Church |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 2.0 | County | Caroline |
| Total Parking | 2 | Walk Score™ | 6 |
Schools
| Elementary School | BOWLING GREEN |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Original List Price | 265000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 2 | Model Name | LEESBURG |
| Year Built | 2004 | Baths Full | 3 |
| Baths Half | 1 | Above Grade Area Finished | 2811 |
| Basement Area Finished | 0 | Above Grade Area Unfinished | 0 |
| Basement Area Unfinished | 0 | Living Area | 2811 |
| HOA Fee | 35.0 | Lot Size Area | 8823 |
| Zoning Code | PRD | Garage | 2 |
| Subdivision | BELMONT AT CARMEL CHURCH | Elementary School | BOWLING GREEN |
| Middle School | CAROLINE | High School | CAROLINE |
| Community Management | Prof-Off Site | Election District | 1 |
| County | CAROLINE | Tax Legal Subdivision | BELMONT AT CARMEL CHURCH |
| Section | 2 | Total Assessment | 340000.0 |
| Assessment Year | 2006 | County Tax | 1802.0 |
| Total Taxes | 1802.0 | Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Fireplace Equip., FP Glass Doors, Master Walk-in Closet, MBA/Sep Shwr, Sump Pump, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Microwave, Range hood, Refrigerator |
| Attic | Yes |
| Basement | N |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Main |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Zoned |
| Dining Kitchen | Breakfast nook, Kit-Country |
| Disclosures | Prop Disclosure, Subj to VA POA |
| Exterior | Vinyl Siding |
| Exterior Features | Porch-front, Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Foundation | Concrete, Crawl Space |
| Foyer Level | Main |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| Historic | N |
| HOA | Y |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Main Entrance | Foyer |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Drvwy/Off Str, Garage, Garage Door Opener |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | City/County, Paved, Public Street, State |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room |
| Second Master Bed Level | Upper 1 |
| Security | Security System |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level |
| TV Cable Comm | Cable-Prewired, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
| Windows Doors | Insulated Door(s), Insulated Window(s), Six Panel Doors, Vinyl Clad |
Listed with CENTURY 21 NEW MILLENNIUM
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.






























Twitter
Google Buzz



Comments on this entry are closed.