384 Lake Caroline Dr, Ruther Glen, VA 22546 (MLS # CV7208241)
|
Welcome to your new home & refuge! This home is right on the lake, w/own private boat dock with 90 feet of water frontage. It offers 4 lg bdrms, 3 full ba, great room w/beautiful brick fp, cathedral ceilings & wrap around deck overlooking the lake. This home has been upgraded w/lots of recessed lighting, ceramic tile & new patio, & all new vinyl windows. This home is ready to move in & enjoy
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 7/15/2010 | Tract | Lake Caroline |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score™ | 8 |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Original List Price | 385000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 2 | Year Built | 1985 |
| Baths Full | 3 | Baths Half | 0 |
| Above Grade Area Finished | 3200 | Living Area | 3200 |
| HOA Fee | 896.0 | Lot Size Area | 0 |
| Subdivision | LAKE CAROLINE | Elementary School | LADYSMITH |
| Middle School | CAROLINE | High School | CAROLINE |
| County | CAROLINE | Total Assessment | 407524.0 |
| Assessment Year | 2009 | County Tax | 2159.75 |
| Blocks To Ocean | 0 | Mean Low Water | 0+ |
| Body Of Water | LAKE CAROLINE | Water Frontage | 90 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Attic-Access Only, Bath Ceramic Tile, Drapery Rods, Entry Lvl BR, FP Mantels, FP Screen, Home Warranty, Master Walk-in Closet, MBR-BA Full, Separate Vanities, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance |
| Basement Type | Full, Fully Finished, Heated, Outside Entrance, Walkout Level |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Heat Pump(s) |
| Dining Kitchen | Breakfast nook, Eat-In Kitchen |
| Dock Type | Single Slip |
| Docks | 1 |
| Exterior | Brick, Vinyl Siding |
| Exterior Features | Deck, Patio, Private Pier |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Laminate |
| Main Entrance | Living Room |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Other Structures | Above Grade |
| Parking | Gravel Driveway |
| Physical Dock Slip Conveys | Yes |
| Possession | Immediate |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Condition | Building Winterized, Renov/Remod |
| Property Type | Residential |
| Roof | Composite |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Main Lvl BR |
| Security | Security Gate, Security System |
| Structure List | Above Grade |
| Style | Raised Rancher |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | New |
| Water | Community, Well |
| Water Access | Yes |
| Water Front | Y |
| Water View | Yes |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.












Twitter
Google Buzz



Comments on this entry are closed.